Pricing
Simple plans that grow with you
Start free with full survey power. Add branding and unlimited scale with Pro. Unlock AI analysis with Insights.
Monthly
Annual Save 17%
Pro
Most popular
$29
/ month
Branded, professional-grade feedback with unlimited everything.
Insights
AI-powered
$59
/ month
AI analysis that turns raw responses into actionable understanding.
Feature comparison
| Feature | Free | Pro | Insights | Enterprise |
|---|---|---|---|---|
| Projects | 1 | 5 | 25 | Unlimited |
| Survey types | All 30 | All 30 | All 30 | All 30 |
| Real-time dashboards | ||||
| QR codes & share links | ||||
| Surveys per project | 3 | 15 | 50 | Unlimited |
| Chains per project | 1 | 5 | 25 | Unlimited |
| Steps per chain | 3 | 10 | 25 | Unlimited |
| Responses per survey | 100 | 1,000 | 5,000 | Unlimited |
| Export | CSV | CSV + Excel | CSV + Excel | CSV + Excel |
| Custom dashboard builder | ||||
| Welcome pages | ||||
| White-label (remove branding) | ||||
| Project branding & themes | ||||
| Kiosk & presenter modes | ||||
| Embed mode | ||||
| Password-protected access | ||||
| Response quotas | ||||
| Chain presets | ||||
| Sentiment analysis | ||||
| Auto-categorization | ||||
| Smart Probe AI follow-up | ||||
| AI survey summaries | ||||
| Trend detection | ||||
| Team collaboration & roles Coming soon | ||||
| SSO / SAML Coming soon | ||||
| API access & webhooks Coming soon | ||||
| Custom domain Coming soon | ||||
| Dedicated support & SLA Coming soon |
Enterprise
Custom pricing
For organizations that need team management, governance, and dedicated support.